MSME : Steel is a deregulated sector and the Government acts as a facilitator by creating a conducive policy environment for the development of steel sector in the country, including MSME. The decision regarding setting up of a steel plant is taken by industry based on techno-commercial consideration including raw material availability, distance from port, logistics etc. Details of the number of steel units (including MSME units) established during the last five years, state-wise, is given in Annexure. Current status of the sector vis-à-vis projections in National Steel Policy (NSP), 2017 is given as under: –
Projections of National Steel Policy (NSP), 2017 and Current Status:
(in million tonnes)
Sr. No. | Parameter | Projections for the year (2030 – 31) under NSP, 2017 | Current Status (FY 2023-2024) |
i. | Total crude steel capacity | 300 | 179.51 |
ii. | Total crude steel demand/production | 255 | 144.04 |
iii. | Total finished steel demand/production | 230 | 138.82 |
iv. | Per Capita Finished Steel Consumption (in kg) | 158 | 97.70 |
This information was given by the Minister of State for Steel and Heavy Industries, Shri Bhupathiraju Srinivasa Varma in a written reply in the Rajya Sabha today.
*****
MG/KSR
Annexure
Number of steel units (including MSME units) established during the last five years
STATE | NO. OF UNITS |
ANDHRA PRADESH | 8 |
ASSAM | 8 |
CHHATTISGARH | 33 |
DNHDD | 1 |
GOA | 1 |
GUJARAT | 68 |
HARYANA | 13 |
HIMACHAL PRADESH | 7 |
JHARKHAND | 4 |
KARNATAKA | 1 |
KERALA | 1 |
MADHYA PRADESH | 12 |
MAHARASHTRA | 22 |
MEGHALAYA | 1 |
ODISHA | 8 |
PUNJAB | 32 |
RAJASTHAN | 8 |
TAMIL NADU | 23 |
TELANGANA | 7 |
TRIPURA | 1 |
UTTAR PRADESH | 16 |
UTTARAKHAND | 9 |
WEST BENGAL | 21 |
TOTAL | 305 |
Source: Joint Plant Committee |
*****