Auction of Treasury Bills
Auction of Treasury Bills: The Government of India, in consultation with the Reserve Bank of India, hereby notifies the calendar for the issuance of Treasury Bills for the quarter ending June 2024 as under:
Notified Amount for Auction of Treasury Bills
(April 01, 2024 to June 30, 2024) (₹ crore) |
|||||
Date of Auction | Date of Issue | 91 DAYS | 182 DAYS | 364 DAYS | Total |
03-Apr-24 | 04-Apr-24 | 12,000 | 7,000 | 8,000 | 27,000 |
10-Apr-24 | 12-Apr-24 | 12,000 | 7,000 | 8,000 | 27,000 |
18-Apr-24 | 19-Apr-24 | 12,000 | 7,000 | 8,000 | 27,000 |
24-Apr-24 | 25-Apr-24 | 12,000 | 7,000 | 8,000 | 27,000 |
02-May-24 | 03-May-24 | 12,000 | 7,000 | 8,000 | 27,000 |
08-May-24 | 09-May-24 | 12,000 | 7,000 | 8,000 | 27,000 |
15-May-24 | 16-May-24 | 12,000 | 7,000 | 8,000 | 27,000 |
22-May-24 | 24-May-24 | 10,000 | 5,000 | 7,000 | 22,000 |
29-May-24 | 30-May-24 | 10,000 | 5,000 | 7,000 | 22,000 |
05-Jun-24 | 06-Jun-24 | 10,000 | 5,000 | 7,000 | 22,000 |
12-Jun-24 | 13-Jun-24 | 10,000 | 5,000 | 7,000 | 22,000 |
19-Jun-24 | 20-Jun-24 | 10,000 | 5,000 | 7,000 | 22,000 |
26-Jun-24 | 27-Jun-24 | 10,000 | 5,000 | 7,000 | 22,000 |
Total | 1,44,000 | 79,000 | 98,000 | 3,21,000 |
The Government of India, in consultation with the Reserve Bank of India, will have the flexibility to modify the notified amount and timing for auction of Treasury Bills depending upon the requirements, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
ARMY COMMANDERS TO REVIEW AND ASSESS THE OVERALL SECURITY SITUATION, BRAINSTORM CONCEPTUAL ISSUES.
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-W&M/2018 dated March 27, 2018 issued by the Government of India, as amended from time to time.
https://www.facebook.com/newz24india.in/
Source: https://pib.gov.in/