ECI : Proactive Disclosure of Extensive Data sets of the world’s Largest Election
- Treasure Trove for stakeholders including academicians, researchers, election watchers worldwide
ECI : The Election Commission of India has released a comprehensive set of 42 statistical reports for the Lok Sabha elections 2024 and 14 Statistical Reports for each of the simultaneous assembly elections held in four states namely Andhra Pradesh, Arunachal Pradesh, Odisha and Sikkim.
This suo moto initiative, is to enhance the public trust that constitutes the underpinning of India’s electoral system. The release of extensive data sets is also in furtherance of the Commission’s policy of maximum disclosure, greater transparency and accessibility of election-related data for all stakeholders including academia, research and the general public.
The data sets cover a range of variables, such as details of PC/AC /State wise electors, number of polling stations, State/ PC wise voter turnout, Party wise vote share, gender-based voting behaviour, state wise participation of women electors, regional variations, constituency data summary report, performance of National/ State parties/ RUPPs, winning candidates analysis, constituency wise detailed results and many more. Researchers, policymakers, and journalists can now utilize this wealth of data prepared to conduct in-depth insights and analyses.
A comprehensive set of total 42 statistical reports for 542 PCs (Statistical reports 2(A) and from Sr 35 to 37(A) include PC Surat also)
| |||
1. The Schedule of GE To LS-2024 | 10. Voter Information | 21. Performance of State Parties | 31. Winning Candidates Analysis Over Total Electors |
1 (A)Other Abbreviations and Descriptions | 11. State Wise Participation of Overseas Electors Voters | 22. Performance of Registered (Unrecognised) Parties | 32. Constituency Data Summary Report |
2. Highlights of the Elections | 12. State Wise Voters Turn Out | 22(A). Performance of Independent Candidates | 33. Constituency Wise Detailed Result |
2 (A). Constituency Data Summary for PC-Surat | 13. PC Wise Voters Turn Out | 23. Participation of Women Electors in Poll | 34. Details of Assembly Segment of PCs |
3. List of Political Parties Participated | 14. PC Wise Distribution of Votes Polled | 24. Participation of Women Candidates in Poll | 35. National Level Electors & Candidate Data (Including PC Surat) |
4. List of Successful Candidate | 15. Assembly Segment Wise Information of Electors | 25. Individual Performance of Women Candidates | 36. State Level Electors Data (Including PC- Surat) |
5. Number and Types of Constituencies | 16. Details of Re-Poll Held | 26. Participation of Women Candidates in National Parties | 36 (A). State Level Candidate Data (Including PC- Surat) |
6. State-Wise Candidate Data Summary | 17. State Wise Seat Won & Valid Votes Polled by Political Parties | 27. Participation of Women in State Parties | 37. PC Level Electors Data (Including PC- Surat) |
7. Constituency (PC) Wise Summary | 18. Partwise Seat Won Valid Votes Polled in Each State | 28. Participation of Women in Regi. (Unrecognized) Parties | 37(A). PC Level Candidate Data (Including PC- Surat) |
8. Number of Candidate Per Constituency | 19. Political Party Wise Deposit Forfeited | 29. Participation of Women as Independent Candidates | |
9. State Wise Number of Electors | 20. Performance of National Parties | 30. Winning Candidates Analysis Over Total Valid Votes |
As trends on similar parameters for previous elections are already available on the website of the Commission, these reports will enable time-series analysis to track long-term outlook and shifts in electoral and political landscape.
Some highlights from the 42 Reports related to Lok Sabha General Election 2024 are listed below:
Electors/Voters
|
Polling Stations
|
Nominations:
|
Women Power:
|
Inclusive Elections:
|
Results:
|